How to use the site
To see the videos which show you how to use the site, check the following link:
You can hide this if you don't need it on your "My Account" page once you're logged in.
Current Budget
| Account | Account Number | '08-'09 Budget | Stipulations | |
|---|---|---|---|---|
| Level One | ||||
| Executive Board Discretionary | 5000 | $10,930 | ||
| Senate Discretionary | 5002 | $7,900 | ||
| New Line: Transit Plan | 5003 | $71,613 | Bus must be purchased using unencumbered funds. | |
| Activity Fee Refund | 5004 | $50 | ||
| BFC Unappropriated | 5006 | $0 | ||
| BFC Operations | 5008 | $500 | ||
| Saleries (Professional) | 5010 | $117,500 | ||
| Student Government Stipends | 5012 | $27,000 | ||
| Auditor | 5014 | $14,400 | ||
| Insurance Account | 5016 | $58,000 | ||
| Equipment Maintenance & Leasing | 5020 | $6,200 | ||
| Business Office Supplies | 5021 | $1,500 | ||
| Postage | 5022 | $1,100 | ||
| Telephones | 5023 | $5,220 | ||
| Legal Services | 5040 | $25,000 | ||
| Council of Organizations | 5048 | $1,430 | ||
| Level 1 Total | $348,343 | |||
| Level II | ||||
| Conferences | 5041 | $30,648 | 30% remaining unencumbered funds to go to this line. | |
| General Programming | 5064 | $113,179 | 70% remaining unencumbered funds to go to this line. | |
| Semi-Formal | 5067 | $5,000 | ||
| Level 2 Total | $148,827 | |||
| Services | ||||
| SA Entertainment | 5060 | $5,000 | *Moved to Services; Committee to be made of 3 council members, 3 senators to be chaired by VP of Programming | |
| OASIS Counseling Center | 5249 | $21,056 | ||
| The Campus Media Center | 5200 | $163,965 | ||
| SA Graphics | 5050 | $98,610 | Remove two senior staff members; pay for 50 hours a week for five staff members; Hours of operation must be 10-6pm; SA Graphics can operate without student staff | |
| Children's Center | 5902 | $34,650 | ||
| Services Total | $323,281 | |||
| Media | ||||
| The Oracle | 5201 | $30,000 | $600 for banquet cut from staff development line; $200 cut from SA Graphics line; conference adjustment made to conference line; must cut circulation by 500 and remaining funds will go to GP | |
| Fahari | 5203 | $12,808 | Purchase 1 computer; publish 4 issues | |
| Multiverse Chronicle | 5204 | $0 | ||
| Paltzonian Yearbook | 5205 | $8,000 | ||
| WFNP AM/FM Radio | 5206 | $50,425 | $1000 cut from banquet line; conference adjustment made to IBS line | |
| WNPC-TV6 | 5208 | $44,800 | $1000 cut from banquet line | |
| New Line: New Paltz Nugget | 5209 | $16,873 | Cut cameras, computer, layout costs; cut one copy editor and have 3 for $20 per issue; cut $1,000 under extra costs line; cut circulation with remaining amount going to GP; all ad revenue must go through SA business office | |
| New Line: Communication and Media Society | 5210 | $0 | ||
| F.I.L.M. | 5806 | $300 | *Moved to media. | |
| Media Total | $163,206 | |||
| Athletics | ||||
| Dodgeball | 5301 | $0 | ||
| Equestrian Club | 5302 | $9,800 | Amount to go towards League Entry Fees. | |
| Women's Rugby | 5304 | $7,193 | $2000 for coach, rest for league fees, extra money can be requested from GP | |
| Outing Club | 5307 | $6,000 | ||
| New Line: Extreme Croquet | 5308 | $2,000 | ||
| Fencing Club | 5309 | $0 | ||
| Lacrosse Club | 5310 | $3,000 | Strike hotels, gas and tolls costs | |
| Rugby Club | 5311 | $9,368 | Cut team attire; mandatory fees; cut travel; cut strength equipment; approved for striper and 5 paint cans, referee, tournament costs, and coach | |
| New Line: Women's Lacrosse | 5312 | $0 | ||
| Ice Hockey Club | 5313 | $32,090 | For sub-sections I, II, and V of budget; cut assistant coach costs | |
| Cheerleading Team | 5314 | $5,400 | Allocated for competitions and clinics | |
| New Line: Meditation Club | 5315 | $0 | ||
| New Line: Brazilian Jiu-Jitsu | 5316 | $0 | ||
| Swim Club | 5317 | $0 | ||
| New Line: Roller Hockey Club | 5320 | $0 | ||
| New Line: Volleyball Club | 5321 | $0 | ||
| New Line: Golf Club | 5322 | $0 | ||
| International Yoga Club | 5323 | $0 | ||
| Ultimate Frisbee | 5324 | $200 | Alloted for competitions and tournament | |
| Athletics Total | $75,051 | |||
| Academic | ||||
| Anthropology Club | 5401 | $1,050 | Alloted for GI Meetings, NE Anthropology Conference | |
| Undergraduate Psychology Club | 5402 | $0 | ||
| Institute of E.E.E. | 5403 | $30,000 | ||
| Biology Club | 5404 | $0 | ||
| Music Therapy | 5405 | $0 | ||
| Accounting and Finance | 5406 | $0 | ||
| New Line: World Business Association | 5407 | $0 | ||
| American Marketing Association | 5408 | $0 | Non-funded: Charge mandatory member dues | |
| French Club | 5410 | $0 | ||
| Nursing Student Forum | 5411 | $5,580 | ||
| Eta Kappa Nu | 5412 | $0 | ||
| Economics Club | 5414 | $0 | ||
| Business Law Society | 5415 | $0 | ||
| Medical Association of Pre-Heath Students (MAPS) | 5417 | $0 | ||
| Future Teachers of America | 5418 | $0 | ||
| National Society of Black Engineers | 5419 | $60 | ||
| History Club | 5420 | $0 | ||
| New Line: Society for Pure and Applied Mathematics | 5423 | $1,000 | Cut Conferences and Food | |
| Political Science Club | 5424 | $13,500 | Alloted for MEU and Lecture Series | |
| Japanese Club | 5425 | $0 | ||
| Evolutionary Studies Club | 5427 | $0 | ||
| Art History Association | 5428 | $10,000 | Conference adjustment for spring trip to Montreal | |
| Chemistry Club | 5429 | $0 | ||
| New Line: Philosophy Club | 5430 | $0 | ||
| New Line: Word Play | 5431 | $0 | ||
| NAEA | 5432 | $0 | ||
| New Line: Linguistics | 5433 | $0 | ||
| Academic Total | $61,190 | |||
| Advocacy | ||||
| New York Public Interest Research Group | 5501 | $30,000 | $22,700 for coordinator, rest for programming | |
| Black Solidarity Day | 5046 | $9,000 | Cut $2,000 for T-Shirts | |
| Access Disability Awareness | 5502 | $0 | ||
| New Line: S.P.E.T.A. | 5503 | $0 | ||
| Students for a Democratic Society | 5504 | $0 | ||
| Feminist Majority Leadership Alliance | 5505 | $6,188 | Cut transportation from conference line, t-shirts, charter bus, videos; conference adjustments made for conference. | |
| Democracy Matters | 5507 | $3,500 | ||
| Queer Action Coalition | 5508 | $1,275 | ||
| Habitat for Humanity | 5509 | $1,800 | In accordance with SA Bylaws, Article 14, Section 16 | |
| Boys II Men | 5510 | $5,605 | ||
| Take Back the Night | 5511 | $6,150 | Cut t-shirts, $200 from SA graphics line, cut entertainment costs, reduce cost of food to $300 | |
| Campus Conservatives | 5513 | $500 | ||
| Libertarian Club | 5514 | $7,500 | $3,000 of funds to be used towards campus coordinator | |
| Synthesis Club | 5516 | $200 | Alloted for advertising | |
| NORML | 5517 | $15,000 | ||
| Feminism without Borders | 5518 | $0 | ||
| Up 'Til Dawn | 5520 | $0 | ||
| Sustainable Agriculture | 5521 | $1,500 | ||
| New Line: Non-Violent Movement for Palestine | 5524 | $326 | ||
| Transforming Feminism | 5525 | $0 | ||
| New Line: Students in Free Enterprise | 5529 | $0 | ||
| New Paltz College Republicans | 5528 | $685 | Allocated for Flags and Sign. | |
| Advocacy Total | $89,229 | |||
| Fine and Performing Arts | ||||
| Student Art Alliance | 5601 | $20,000 | ||
| Alpha Psi Omega | 5701 | $0 | ||
| Poetry Association | 5702 | $3,500 | ||
| New Paltz Players | 5703 | $0 | ||
| Culture Shock | 5704 | $6,000 | Cut transportation, awards and trophies, food, make-up, costumes, shop rite decorations, halloween food | |
| Jazz Society | 5705 | $0 | ||
| Shades Step Team | 5706 | $350 | Cut accommodations | |
| Rap, Poetry, Music Club | 5707 | $1,500 | ||
| Absolute Acapella | 5708 | $0 | ||
| Break Dance Association | 5709 | $0 | ||
| Miami Theater Players | 5710 | $0 | ||
| Voices of Unity | 5711 | $6,650 | ||
| New Line: Dance Association | 5712 | $1,500 | ||
| New Line: New Day Ensemble | 5713 | $0 | ||
| New Line: Paper Rain Laboratory Theatre | 5714 | $0 | ||
| New Line: Flute Choir | 5715 | $0 | ||
| Fine and Performing Arts Total | $39,500 | |||
| Social and Cultural Services | ||||
| Latino Week | 5051 | $6,600 | ||
| Springfest | 5056 | $0 | ||
| Black Week | 5057 | $6,000 | ||
| First World Graduation | 5061 | $7,000 | Keynote, SA Graphics, Facilities, Sound Tech, Kente Cloth less $500 | |
| Muslim Student Association | 5801 | $0 | ||
| African Women's Alliance | 5802 | $0 | ||
| Black Student Union | 5804 | $1,900 | Cut sections 4, 6, 7; cut buses; cut Kwanza dinner; cut food, decorations, and jewelry | |
| African Student Union | 5805 | $5,000 | ||
| Asian Student Association | 5807 | $0 | ||
| South Asian Cultural Association | 5808 | $0 | ||
| Hillel | 5809 | $8,500 | ||
| New Line: Turkish Association | 5810 | $0 | ||
| Pagan Student Union | 5811 | $0 | ||
| Caribbean Student Organization | 5813 | $2,455 | $1800 for trip; $655 for Pride Week (no food, decorations or t-shirts) | |
| Chinese Club | 5814 | $0 | ||
| Anime Club | 5815 | $0 | ||
| Men of All Nations United | 5816 | $0 | ||
| Campus Crusade for Christ | 5817 | $0 | ||
| Faith Unity Tabernacle | 5818 | $1,175 | cut buses, cost of speaker | |
| Rejoice in Jesus | 5819 | $0 | ||
| Latino Cultural Center | 5820 | $1,000 | ||
| Latinas Unidas | 5821 | $0 | ||
| Circle K | 5822 | $0 | ||
| Envied Fashions | 5824 | $5,500 | ||
| New Line: Hawks for Israel | 5825 | $0 | ||
| Jam Asia | 5827 | $8,633 | ||
| Chabad | 5828 | $0 | ||
| New Line: Toastmasters Club | 5829 | $0 | Non-funded; charge mandatory membership dues | |
| International Student Union | 5830 | $0 | ||
| Caribash | 5831 | $6,000 | ||
| New Line: Italian Club | 5832 | $0 | ||
| New Line: Personal Achievement | 5833 | $0 | ||
| Gaming Society | 5834 | $3,000 | Cut prizes, cut buttons | |
| UGAMUGGA | 5835 | $0 | ||
| New Line: Battle of the Bands | 5836 | $0 | ||
| New Line: Le Knitty Gritty | 5837 | $0 | ||
| New Line: Foreign Film Club | 5838 | $0 | ||
| New Line: Alpha Psi Ecdysia | 5839 | $0 | ||
| New Line: Project H.O.P.E. | 5835 | $0 | ||
| Social and Cultural Total | $62,763 | |||
| BUDGET TOTAL | $1,312,000 | |||
Register
Click here to create an account on the site.
The benefits of creating an account on the site are:
- Ability to submit Charters
- Ask questions and have them be displayed on the Frequently Asked Questions Page once they are answered.
- Optional subscription to an email newsletter, overseen by the President of the Student Association.
- The ability to send any member of the site a personal email to their account, if that user has that option enabled on their own account and their profile is listed someplace.
